$.3k   flopturnriver.com Live Sessions            
  SESSION LENGTH EARNINGS (USD) AVG RTN PER SESSION AVERAGE AVG HOURLY WIN RATE Average # WIN RATE STD DEV[1]          
  Average     Total [2] Win Rate $[3] WR BB[4] Net Earn[5] $ BB  ROI[6] $/ hr BB/ hr Opponents $/ hr BB/ hr          
  2.8 hrs 53 hrs $35.62 11.4 bb $1,810.00 $98.42 50.1 bb 147.6% $35.50 20.2 bb 48 $179.30 45. bb          
 
     
       
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
       
#[7] Date Month Time[8] Location Game[9] Struc[10] Opp[11] Stakes Buy-in Cashout Rtn ($)[12] Rtn (BB)[13] WR ($)[14] WR (BB)[15] ROI[16] Place/ Pays[17] Expenses Net Earn # Notes Opponents (OPP), Table (L/T, P/A rating), Self best/worst hand (BH/WH)  
1 Fri 7 Apr 06 12 pm 6.0 Yellowhead HE NL 246 Tourn $160.00 $0.00 -$160.00 - -$26.67 - -100.0% 42nd/ 26 $0.00 -$160.00 1    
2[18] Wed 28 Apr 06 10 am 3.0 The Stardust HE NL 85 Tourn $40.00 $1,190.00 $1,150.00 - $383.33 - 2875.0% 1st/ 4 $20.00[19] $970.00 2    
3 Wed 28 Apr 06 3 pm 2.5 The Wynn HE NL 8 $3 $300.00 $686.00 $386.00 128.7 $154.40 51.5 128.7% - $0.00 $1,356.00 3    
4 Thu 29 Apr 06 2 pm 2.5 Binion's HE NL 85 Tourn $110.00 $0.00 -$110.00 - -$44.00 - -100.0% 36th/ 10 $0.00 $1,246.00 4    
5 Thu 29 May 06 11 pm 3.0 The Plaza HE NL 9 $2 $300.00 $0.00 -$300.00 -150.0 -$100.00 -50.0 -100.0% - $0.00 $946.00 5    
6 Fri 30 May 06 2 pm 1.5 Caesar's Pal HE NL 9 $5 $400.00 $157.00 -$243.00 -48.6 -$162.00 -32.4 -60.8% - $0.00 $703.00 6    
7 Fri 30 May 06 4 pm 3.0 Caesar's Pal HE NL 9 $2 $157.00 $457.00 $300.00 150.0 $100.00 50.0 191.1% - $0.00 $1,003.00 7    
8 Fri 30 Jun 06 7 pm 0.5 The Paris HE NL 20 Tourn $110.00 $0.00 -$110.00 - -$220.00 - -100.0% 16th/ 3 $0.00 $893.00 8    
9 Fri 30 Jun 06 8 pm 3.0 The Paris HE NL 9 $2 $300.00 $650.00 $350.00 175.0 $116.67 58.3 116.7% - $0.00 $1,243.00 9    
10 Sat 31 Jul 06 11 pm 1.5 The Palms HE NL 9 $5 $500.00 $1,345.00 $845.00 169.0 $563.33 112.7 169.0% - $0.00 $2,088.00 10    
11 Sat 31 Jul 06 2 pm 2.0 The Paris HE NL 9 $2 $200.00 $315.00 $115.00 57.5 $57.50 28.8 57.5% - $0.00 $2,203.00 11    
12 Sat 31 Jul 06 8 pm 2.5 The Bellagio HE NL 9 $5 $200.00 $200.00 $0.00 0.0 $0.00 0.0 0.0% - $0.00 $2,203.00 12    
13 Sun 1 Aug 06 12 pm 2.5 The Wynn HE NL 9 $3 $300.00 $341.00 $41.00 13.7 $16.40 5.5 13.7% - $0.00 $2,244.00 13    
14 Wed 25 Aug 06 4 pm 3.0 The Edmonton HE NL 141 Tourn $220.00 $0.00 -$220.00 - -$73.33 - -1 56th/15 $0.00 $2,024.00 14    
15 Wed 25 Aug 06 8 pm 3.0 The Edmonton HE NL 9 $2 $200.00 $213.00 $13.00 6.5 $4.33 2.2 6.5% - $0.00 $2,037.00 15    
16 Thu 26 Aug 06 4 pm 3.0 The Edmonton HE NL 147 Tourn $330.00 $0.00 -$330.00 - -$110.00 - -1 97th/16 $0.00 $1,707.00 16    
17 Thu 26 Aug 06 8 pm 3.0 Yellowhead HE NL 9 $2 $200.00 $0.00 -$200.00 -100.0 -$66.67 -33.3 -1 - $0.00 $1,507.00 17    
18 Wed 8 Sep 06 7 pm 3.0 Yellowhead HE NL 79 Tourn $55.00 $0.00 -$55.00 - -$18.33 - -1 18th/7 $0.00 $1,412.00 18    
19 Wed 8 Sep 06 11 pm 4.0 Yellowhead HE NL 7 $2 $370.00 $768.00 $398.00 199.0 $99.50 49.8 1 - $40.00[20] $1,810.00 19    
20     20    
21     21    
22     22    
23     23    
24     24    
25     25    
26     26    
27     27    
28     28    
29     29    
30     30    
31     31    
32     32    
33     33    
34     34    
35     35    
36     36    
37     37    
38     38    
39     39    
40     40    
41     41    
42     42    
43     43    
44     44    
45     45    
46     46    
47     47    
48     48    
49     49    
50     50    
51     51    
52     52    
53     53    
54     54    
55     55    
56     56    
57     57    
58     58    
59     59    
60     60    
61     61    
62     62    
63     63    
64     64    
65     65    
66     66    
67     67    
68     68    
69     69    
70     70    
71     71    
72